TEAM & RIDERS
2024 FIM World Endurance Championship (EWC) Series
TEAM
Name of team | F.C.C. TSR Honda France |
---|---|
General Manager of Team | Masakazu Fujii |
Machines entered | Honda CBR1000RR-R Fireblade SP (TSR-EWC endurance specifications) |
Bib Number | 5 |
Riders | Josh Hook Mike Di Meglio Alan Techer |
RIDERS
Josh Hook
Born on January 9, 1993
Born in Australia
Main results
2023 | 2023 FIM EWC Ranking 4th 24 Hours of Le Mans (Winner) 24 Hours of Spa-Francorchamps (2nd) Suzuka 8 hours (3rd) 24 Hours of Bol d’Or (DNF and machine trouble) |
---|---|
2022 | 2022 FIM EWC Champion 24 Hours of Le Mans (3rd) Spa-Francorchamps 24 Hours (3rd) Suzuka 8 Hours (10th) 24 Hours of Bol d’Or (4th) |
2021 | 2021 FIM EWC Ranking 5th 24 Hours of Le Mans (9th) Estoril 12 hours(Championship) 24 Hours of Bol d’Or (Retiree Machine Troubleshooting) Most 6 hours (Retire Massive Trouble) |
2019/2020 | 2019/20 FIM EWC Ranking 3rd 24 Hours of Bol d’Or (Retiree Machine Troubleshooting) Sepang 8 hours (13th place finisher) 24 Hours of Le Mans (Championship) Estoril 12 hours (2nd) Oschersleben 8 Hours, Suzuka 8 Hours, Boldor 24 Hours *Cancelled above |
2018/2019 | 2018/19 FIM EWC Ranking 2nd Series / 24 Hours of Bol d’Or(Championship) 24 Hours of Le Mans (35th place finisher) Slovakia 8 hours (3rd) Oschersleben 8 hrs. (Championship) Suzuka 8 Hours (4th) |
2017/2018 | 2017/18 FIM EWC Champion 24 Hours of Bol d’Or (6th) 24 Hours of Le Mans (Championship) Slovakia 8 hours (3rd place) Oschersleben 8 hrs. (Championship) Suzuka 8 Hours (5th) |
2016/2017 | Suzuka 8 Hours (3rd) |
2015 | Suzuka 8 Hours (2nd) All Japan Road Race Championship JSB1000 class 11th |
2014 | Suzuka 8 Hours (7th) #22 Honda Team Asia All Japan Road Race Championship JSB1000 class 17th |
Mike Di Meglio
Born on January 17, 1988
Born in France
Main results
2023 | 2023 FIM EWC Ranking 4th 24 Hours of Le Mans (Winner) 24 Hours of Spa-Francorchamps (2nd) Suzuka 8 hours (3rd) 24 Hours of Bol d’Or (DNF and machine trouble) |
---|---|
2022 | 2022 FIM EWC Champion 24 Hours of Le Mans (3rd) Spa-Francorchamps 24 Hours (3rd) Suzuka 8 Hours (10th) 24 Hours of Bol d’Or (4th) |
2021 | 2021 FIM EWC Ranking 5th 24 Hours of Le Mans (9th) Estoril 12 hours (Championship) 24 Hours of Bol d’Or (Retiree Machine Troubleshooting) Most 6 hours (Retire Massive Trouble) |
2019/2020 | 2019/20 FIM EWC Ranking 3rd 24 Hours of Bol d’Or (Retiree Machine Troubleshooting) Sepang 8 hours (13th place finisher) 24 Hours of Le Mans (Championship) Estoril 12 hours (2nd place) Oschersleben 8 Hours, Suzuka 8 Hours, Boldor 24 Hours *Cancelled above |
2018/2019 | 2018/19 FIM EWC Ranking 2nd Series / 24 Hours of Bol d’Or (Championship) 24 Hours of Le Mans (35th place finisher) Slovakia 8 hours (3rd) Oschersleben 8 hours (Championship) Suzuka 8 Hours (4th) |
2017/2018 | 2017/18 FIM EWC Ranking 2nd (GMT94 YAMAHA) Series / 24 Hours of Bol d’Or (Winner) 24 Hours of Le Mans (10th) Slovakia 8 hours (2nd) Oschersleben 8 hours (3rd) Suzuka 8 Hours (6th) |
2009 | Moto2、MotoGP |
2008 | World champion Grand Prix 125cc |
Alan Techer
Born on September 8, 1994
Born in France
Main results
2023 | 2023 FIM EWC Ranking 4th 24 Hours of Le Mans (Winner) 24 Hours of Spa-Francorchamps (2nd) Suzuka 8 hours (3rd) 24 Hours of Bol d’Or (DNF and machine trouble) |
---|---|
2022 | 24 Hours of Bol d’Or (4th) – F.C.C. TSR Honda France Spa-Francorchamps 24 Hours (2nd) – TATI TEAM BERINGER RACING Entered FIM EWC and France FSBK |
2017/2018 | 2017/18 FIM EWC Champion – F.C.C. TSR Honda France 24 Hours of Bol d’Or (6th) 24 Hours of Le Mans (Championship) Slovakia 8 hours (3rd place) Oschersleben 8 hours (Championship) Suzuka 8 Hours (5th) |
2016年 | 24 Hours of Le Mans (3rd) – F.C.C. TSR Honda |