SCHEDULE & RESULTS
2019/2020 FIM World Endurance Championship (EWC) Series
2019-2020 FIM World Endurance Championship (EWC) Change Schedule (as of August 17)
Round 1 | Bol d’or 24 hours / Paul Ricard, France*End | September 21-22, 2019 |
Round 2 | Sepang 8 hours / Sepang Circuit, Malaysia*End | December 14, 2019 |
Round 3 | 24 Hours of Le Mans, Circuit de Bugatti, France | August 29-30, 2020 |
Final Round | Estoril 12 Hours / Estoril, Portugal (Alternative Race) | September 27, 2020 |
Bol d’or 24 hours / Paul Ricard (France) Cancellation | ||
Suzuka 8 Hours / Suzuka Circuit (Japan, Final Race) Cancelled |
The table below scrolls left and right。
Round 1 | 24 Hours of Bol d’or Endurance Race |
---|---|
date | September 21-22, 2019 |
Location | France (Circuit Paul Ricard) |
EWC official website competition page | BOL D’OR 2019 timetable entry list |
Report | DAY1 DAY2-1 DAY2-2 RACE-1 RACE-2 |
Round 2 | Sepang 8 Hours Endurance Race |
---|---|
date | December 14, 2019 |
Location | Malaysia (Sepang Circuit) |
EWC official website competition page | 8 HOURS OF SEPANG 2019 timetable entry list |
Report | DAY1 DAY2 RACE summary |
Round 3 | 24 Hours of Le Mans endurance race |
---|---|
Date | August 29-30, 2020 |
Location | France (Bugatti Circuit) |
EWC official website competition page | 24 HEURES MOTOS 2020 |
Report | 2020 Le Mans |
Final Round (Alternate) | Estoril 12 Hour Endurance Race |
---|---|
Date | September 27, 2020 |
Location | Portugal (Estoril Circuit) |
EWC Official Page | To EWC official page top |
Report | 2020 Estoril Summary/2020 Estoril Final/2020 Estoril 1 |
Suspension | 24 Hours Bol d’or Endurance Race |
---|---|
Location | |
Location | France (Circuit Paul Ricard) |
EWC official website competition page | Suspension |
Report |
Suspension | Suzuka 8 Hours Endurance Race |
---|---|
Date | |
Location | Japan (Suzuka Circuit) |
Suzuka Circuit Official Website | Suspension |
Report |